湾区主要公立私立高中排名
user3307-3307 07/05 145863.6/5
以UCB录取数据为基础的重点高中排名是最靠谱的排名
高中 2011-2014UCB录取累计人数 / 在校学生人数
HighSchool UCB admits HighSchoolEnrollment ratio
(2014+2013+2012+2011=sum) (all grades)
Superstar >20%
Harker school 50+45+52+48=195 720 20.8%
5 Star(10分学校) >10%
Lynbrook High 60+65+82+74=281 1,845 15.23%
Mission San Jose 50+76+74+71=271 2,226 12.17%
Monta Vista high 73+74+64+74=285 2,431 11.72%
Saratoga High 30+41+55+41=167 1,429 11.69%
Gunn High 44+49+52+56=201 1,850 10.86%
4 Star(9分学校) >5%
bellarmine (BCP) 17+30+40+29=116 1,625 7.14%
Lowell High 43+44+49+52=188 2,648 7.10%
St Francis High 27+29+38+29=123 1,753 7.02%
Palo Alto High 24+40+33+35=132 1,957 6.75%
Mitty High 12+35+29+36=112 1,748 6.41%
Homestead High 28+44+34+36=142 2,366 6.00%
Los Altos High 25+24+23+19=91 1,728 5.27%
Irvington high 30+26+24+33=113 2,167 5.21%
Cupertino High 25+17+23+36=101 1,978 5.11%
MountainView High 12+23+27+32=94 1,851 5.08%
3 Star(8分学校) >3%
Carlmont high 33+20+24+24=101 2,148 4.70%
Los Gatos High 19+13+20+19=71 1,798 3.95%
American high: 28+21+13+15=77 1,984 3.88%
Burlingame high 15+19+9+8=51 1,352 3.77%
Valley Christian High 15+17+10+6=48 1,417 3.39%
Evergreen high: 27+24+23+16=90 2,693 3.34%
Mills high 6+13+11+9=39 1,284 3.04%
2 Star(7分学校) >2%
数据来源