【房贷利率】9月28日 星期三
奇虎贷款-100436 09/28 5742
注: 奇虎贷款能提供以下身份的贷款:
(1) 学生仍在OPT期间,使用EAD卡工作,还没有H1B,利率与公民无异;
(2) F1 OPT/EAD 的jumbo loan(比如没有抽到H1B用EAD卡工作);
(3) J1/J2签证,利率与公民无异;
(4) H1B, O-1, L-1 Visa的Jumbo loan;
(5) 纯外国人贷款
SUMMARY:今天(09月28日 星期三)开盘时的房贷利率价格和上个工作日相比持平。目前
重新贷款40万左右的利率,30年固定利率维持在3.375%,15年固定利率稳定在2.750%,
5/1 ARM稳定在2.875%。购房贷款40万左右,30年固定利率稳定在3.200%,15年固定
利率稳定在2.500%,5/1 ARM稳定在2.750%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
****************** CALIFORNIA ****************** (Based on Conforming Loan $380K, High-Balance Loan $550K, Jumbo Loan $750K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.125 | 2.500 | 2.875 | 3.250 |
>$417K | 3.450 | 2.750 | 3.250 | 2.750 | 3.250 | 3.250 |
Jumbo | 3.625 | 3.000 | ------ | ------ | 3.125 | 3.125 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 3.125 | 3.375 |
>$417K | 3.750 | 3.375 | 3.750 | 3.625 | 3.375 | 3.375 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.200 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.248 | 2.563 | 3.038 | 2.493 | 2.780 | 2.924 |
>$417K | 3.375 | 2.625 | 3.125 | 2.750 | 2.990 | 3.000 |
APR | 3.373 | 2.705 | 3.179 | 2.757 | 3.036 | 3.042 |
Jumbo | 3.500 | 2.875 | ------ | ------ | 2.875 | 2.875 |
APR | 3.507 | 2.899 | ------ | ------ | 2.896 | 2.904 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.550 | 2.875 | 3.250 | 2.875 | 3.500 | 2.875 |
APR | 3.607 | 2.960 | 3.322 | 2.939 | 3.551 | 2.918 |
****************** MARYLAND ****************** (Based on Conforming Loan $380K, High-Balance Loan $550K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.625 | 3.125 | 2.500 | 2.875 | 3.125 |
>$417K | 3.625 | 3.125 | ------ | ------ | 3.125 | 3.125 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.125 | 2.625 | 3.125 | 3.375 |
>$417K | 3.750 | 3.250 | ------ | ------ | 3.250 | 3.250 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.200 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.214 | 2.503 | 2.991 | 2.380 | 2.748 | 2.896 |
>$417K | 3.500 | 2.875 | ------ | ------ | 2.875 | 3.000 |
APR | 3.504 | 2.892 | ------ | ------ | 2.892 | 2.995 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.550 | 2.875 | 3.250 | 2.875 | 3.500 | 3.500 |
APR | 3.572 | 2.899 | 3.275 | 2.866 | 3.517 | 3.525 |
****************** VIRGINIA ****************** (Based on Conforming Loan $380K, High-Balance Loan $550K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.125 | 2.625 | 3.000 | 3.250 |
>$417K | 3.750 | 3.250 | ------ | ------ | ------ | 3.375 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.250 | 2.750 | 3.250 | 3.500 |
>$417K | 3.750 | 3.375 | ------ | ------ | ------ | 3.500 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.200 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.218 | 2.510 | 2.997 | 2.390 | 2.752 | 2.899 |
>$417K | 3.500 | 2.875 | ------ | ------ | 2.875 | 3.000 |
APR | 3.506 | 2.897 | ------ | ------ | 2.895 | 2.997 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.250 | 2.875 | 3.500 | 3.500 |
APR | 3.530 | 2.905 | 3.280 | 2.876 | 3.521 | 3.529 |
****************** TEXAS ****************** (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 3.125 | 3.375 |
>$417K | 3.750 | 3.250 | ------ | ------ | ------ | 3.375 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.625 | 3.625 |
>$417K | 3.750 | 3.375 | ------ | ------ | ------ | 3.500 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.200 | 2.500 | 2.990 | 2.500 | 2.625 | 2.875 |
APR | 3.245 | 2.558 | 3.034 | 2.455 | 2.662 | 2.923 |
>$417K | 3.500 | 2.875 | ------ | ------ | 2.875 | 3.000 |
APR | 3.504 | 2.893 | ------ | ------ | 2.893 | 2.995 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.250 | 2.750 | 3.500 | 3.625 |
APR | 3.535 | 2.937 | 3.318 | 2.893 | 3.540 | 3.653 |
****************** FLORIDA ****************** (Based on Conforming Loan $200K, High-Balance Loan $500K for FL Keywest Area only. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.750 | 3.625 | 3.625 |
>$417K | 3.875 | 3.625 | ------ | ------ | ------ | 3.625 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 3.000 | 3.500 | 2.875 | ------ | 3.990 |
>$417K | 4.125 | 3.750 | ------ | ------ | ------ | 3.750 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.200 | 2.500 | 2.990 | 2.375 | 2.750 | 2.875 |
APR | 3.257 | 2.546 | 3.051 | 2.468 | 2.778 | 2.920 |
>$417K | 3.500 | 2.875 | ------ | ------ | 2.875 | 3.000 |
APR | 3.507 | 2.898 | ------ | ------ | 2.895 | 2.998 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.875 | 3.625 | 3.625 |
APR | 3.544 | 2.953 | 3.390 | 2.910 | 3.661 | 3.665 |
****************** GEORGIA ****************** (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.750 | 3.250 | 2.750 | 3.250 | 3.500 |
>$417K | 3.750 | 3.375 | ------ | ------ | ------ | 3.375 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.875 | 3.625 | 3.875 |
>$417K | 3.875 | 3.500 | ------ | ------ | ------ | 3.500 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.268 | 2.608 | 3.074 | 2.484 | 2.787 | 2.933 |
>$417K | 3.500 | 2.875 | ------ | ------ | 2.875 | 3.000 |
APR | 3.513 | 2.908 | ------ | ------ | 2.901 | 3.003 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.875 | 3.625 | 3.625 |
APR | 3.558 | 2.979 | 3.412 | 2.948 | 3.672 | 3.682 |
****************** WASHINGTON ****************** (Based on Conforming Loan $380K, High-Balance Loan $550K, Jumbo Loan $750K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.625 | 3.125 | 2.500 | 2.875 | 3.125 |
>$417K | 3.625 | 3.125 | ------ | ------ | 3.125 | 3.125 |
Jumbo | 3.625 | 3.000 | ------ | ------ | 3.000 | 3.000 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.450 | 2.750 | 3.125 | 2.625 | 3.125 | 3.375 |
>$417K | 3.750 | 3.250 | ------ | ------ | 3.250 | 3.250 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.200 | 2.500 | 2.990 | 2.500 | 2.625 | 2.875 |
APR | 3.214 | 2.502 | 2.991 | 2.369 | 2.647 | 2.895 |
>$417K | 3.500 | 2.875 | ------ | ------ | 2.875 | 3.000 |
APR | 3.503 | 2.892 | ------ | ------ | 2.892 | 2.994 |
Jumbo | 3.500 | 2.875 | ------ | ------ | 2.875 | 2.875 |
APR | 3.478 | 2.847 | ------ | ------ | 2.868 | 2.876 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.550 | 2.875 | 3.250 | 2.875 | 3.500 | 3.500 |
APR | 3.572 | 2.898 | 3.274 | 2.934 | 3.516 | 3.524 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
奇虎贷款目前能做CA、GA、FL, MD, TX, VA和WA等7个州的房屋贷款,欢迎查询:
Northern California:
1525 McCarthy Blvd, Ste 1084
Milpitas, CA 95035
Phone: (408) 883-8283
Fax: (877) 442-7883
arli@circlesquaremortgage.com
Southern California:
780 Roosevelt, Ste 120
Irvine, CA 92620
Phone: (949) 829-3863
Fax: (877) 442-7883
irvineoffice@circlesquaremortgage.com
Texas:
2775 Villa Creek Road, Ste 124
Dallas, TX 75234
Phone: (866) 269-9847
Fax: (877) 442-7883
NMLS ID 1169300 CA BRE Lic 01950932