【房贷利率】9月22日 星期四
奇虎贷款-100436 09/22 6526
注: 奇虎贷款能提供以下身份的贷款:
(1) 学生仍在OPT期间,使用EAD卡工作,还没有H1B,利率与公民无异;
(2) F1 OPT/EAD 的jumbo loan(比如没有抽到H1B用EAD卡工作);
(3) J1/J2签证,利率与公民无异;
(4) H1B, O-1, L-1 Visa的Jumbo loan;
(5) 纯外国人贷款
SUMMARY:今天(09月22日 星期四)开盘时的房贷利率价格和上个工作日相比稍好。目前
重新贷款40万左右的利率,30年固定利率下降至3.375%,15年固定利率稳定在2.750%,
5/1 ARM维持在3.000%。购房贷款40万左右,30年固定利率下降至3.250%,15年固定
利率下降至2.500%,5/1 ARM稳定在2.750%.
注:除非特别说明,以下列出的利率都是基于本帖底部的贷款参数,并且是带impound
account的利率。
**************** CALIFORNIA ***************** (Based on Conforming Loan $380K, High-Balance Loan $550K, Jumbo Loan $750K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.125 | 2.625 | 3.000 | 3.250 |
>$417K | 3.500 | 2.875 | 3.375 | 2.875 | 3.375 | 3.375 |
Jumbo | 3.625 | 3.125 | ------ | ------ | 3.125 | 3.125 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.750 | 3.250 | 2.750 | 3.250 | 3.500 |
>$417K | 3.875 | 3.375 | 3.750 | 3.625 | 3.375 | 3.375 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 3.000 | 2.500 | 2.750 | 2.875 |
APR | 3.290 | 2.590 | 3.071 | 2.527 | 2.785 | 2.924 |
>$417K | 3.375 | 2.750 | 3.250 | 2.750 | 3.125 | 3.125 |
APR | 3.408 | 2.775 | 3.309 | 2.783 | 3.149 | 3.154 |
Jumbo | 3.625 | 3.000 | ------ | ------ | 2.875 | 3.000 |
APR | 3.618 | 3.032 | ------ | ------ | 2.907 | 3.013 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.500 | 3.625 |
APR | 3.660 | 3.044 | 3.425 | 3.017 | 3.556 | 3.666 |
***************** MARYLAND ***************** (Based on Conforming Loan $380K, High-Balance Loan $550K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.125 | 2.500 | 2.875 | 3.125 |
>$417K | 3.750 | 3.250 | ------ | ------ | 3.250 | 3.250 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.750 | 3.250 | 2.750 | 3.125 | 3.375 |
>$417K | 3.875 | 3.375 | ------ | ------ | 3.250 | 3.250 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.257 | 2.530 | 3.025 | 2.455 | 2.754 | 2.897 |
>$417K | 3.625 | 3.000 | ------ | ------ | 3.000 | 3.000 |
APR | 3.615 | 3.026 | ------ | ------ | 3.004 | 3.009 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.500 | 3.625 |
APR | 3.630 | 2.983 | 3.378 | 2.944 | 3.522 | 3.631 |
***************** VIRGINIA ***************** (Based on Conforming Loan $380K, High-Balance Loan $550K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.490 | 2.750 | 3.250 | 2.625 | 3.125 | 3.375 |
>$417K | 3.875 | 3.500 | ------ | ------ | ------ | 3.375 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.750 | 3.375 | 3.500 |
>$417K | 4.000 | 3.625 | ------ | ------ | ------ | 3.500 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.260 | 2.536 | 3.030 | 2.465 | 2.758 | 2.901 |
>$417K | 3.625 | 3.000 | ------ | ------ | 3.000 | 3.000 |
APR | 3.617 | 3.030 | ------ | ------ | 3.006 | 3.012 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.500 | 3.625 |
APR | 3.625 | 2.990 | 3.383 | 2.954 | 3.525 | 3.635 |
***************** TEXAS ***************** (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.750 | 3.250 | 2.750 | 3.125 | 3.500 |
>$417K | 3.875 | 3.500 | ------ | ------ | ------ | 3.375 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.500 | 3.000 | 3.625 | 3.750 |
>$417K | 4.000 | 3.625 | ------ | ------ | ------ | 3.500 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 3.000 | 2.500 | 2.750 | 2.875 |
APR | 3.285 | 2.585 | 3.054 | 2.525 | 2.766 | 2.923 |
>$417K | 3.625 | 3.000 | ------ | ------ | 3.000 | 3.000 |
APR | 3.615 | 3.027 | ------ | ------ | 3.004 | 3.009 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.625 | 3.625 |
APR | 3.630 | 3.038 | 3.421 | 2.966 | 3.649 | 3.663 |
***************** FLORIDA ***************** (Based on Conforming Loan $200K, High-Balance Loan $500K for FL Keywest Area only. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.875 | 3.625 | 3.750 |
>$417K | 4.125 | 3.750 | ------ | ------ | ------ | 3.750 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 3.000 | 3.500 | 3.000 | ------ | 4.125 |
>$417K | 4.250 | 3.875 | ------ | ------ | ------ | 3.875 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 3.125 | 2.375 | 2.750 | 2.875 |
APR | 3.276 | 2.546 | 3.130 | 2.468 | 2.785 | 2.920 |
>$417K | 3.625 | 3.000 | ------ | ------ | 2.875 | 3.000 |
APR | 3.618 | 3.031 | ------ | ------ | 2.888 | 3.012 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.625 | 3.625 |
APR | 3.639 | 3.061 | 3.438 | 2.989 | 3.665 | 3.675 |
***************** GEORGIA ***************** (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.750 | 3.250 | 3.625 |
>$417K | 4.000 | 3.500 | ------ | ------ | ------ | 3.500 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 3.000 | 3.500 | 2.875 | 3.625 | 3.875 |
>$417K | 4.125 | 3.625 | ------ | ------ | ------ | 3.625 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 3.125 | 2.500 | 2.750 | 2.875 |
APR | 3.308 | 2.607 | 3.144 | 2.552 | 2.793 | 2.933 |
>$417K | 3.625 | 3.000 | ------ | ------ | 3.000 | 3.000 |
APR | 3.623 | 3.041 | ------ | ------ | 3.012 | 3.018 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.875 | 3.625 | 3.625 |
APR | 3.653 | 3.089 | 3.461 | 3.027 | 3.678 | 3.692 |
**************** WASHINGTON ***************** (Based on Conforming Loan $380K, High-Balance Loan $550K, Jumbo Loan $750K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.125 | 2.500 | 2.875 | 3.125 |
>$417K | 3.750 | 3.250 | ------ | ------ | 3.250 | 3.250 |
Jumbo | 3.625 | 3.125 | ------ | ------ | 3.125 | 3.125 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.750 | 3.250 | 2.750 | 3.125 | 3.375 |
>$417K | 3.875 | 3.375 | ------ | ------ | 3.250 | 3.250 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.500 | 2.990 | 2.500 | 2.750 | 2.875 |
APR | 3.256 | 2.529 | 3.024 | 2.449 | 2.751 | 2.896 |
>$417K | 3.625 | 3.000 | ------ | ------ | 3.000 | 3.000 |
APR | 3.614 | 3.025 | ------ | ------ | 3.003 | 3.009 |
Jumbo | 3.625 | 3.000 | ------ | ------ | 2.875 | 3.000 |
APR | 3.589 | 2.981 | ------ | ------ | 2.879 | 2.985 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.625 | 2.990 | 3.375 | 2.990 | 3.500 | 3.625 |
APR | 3.629 | 2.982 | 3.377 | 3.027 | 3.521 | 3.631 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是没有表明利率的loan program,意味着该program做不了no point的贷款
,需要收point才能做。
奇虎贷款目前能做CA、GA、FL, MD, TX, VA和WA等7个州的房屋贷款,欢迎查询:
Northern California:
1525 McCarthy Blvd, Ste 1084
Milpitas, CA 95035
Phone: (408) 883-8283
Fax: (877) 442-7883
arli@circlesquaremortgage.com
Southern California:
780 Roosevelt, Ste 120
Irvine, CA 92620
Phone: (949) 829-3863
Fax: (877) 442-7883
irvineoffice@circlesquaremortgage.com
Texas:
2775 Villa Creek Road, Ste 124
Dallas, TX 75234
Phone: (866) 269-9847
Fax: (877) 442-7883
NMLS ID 1169300 CA BRE Lic 01950932