投票推荐备份
anonymous-114 10/20 6321State
Position | Recommended Candidates | Reasons |
Governor | Neel Kashkari(R) | RL’s recommendation: California needs a governor who understand economy and Mr. Kashkari is the most qualified. He is republican. Good to break supermajority of Dem. party. Mei Mei Huff recommends Kashkari also. |
Lieutenant Governor | Ron Nehring(R) | Multiple individual recommendations: Newsome is left extremists’ ally |
Secretary of State | Pete Peteson(R) | Multiple individual recommendations: voter system need a major reform and we need to have a Republican in that office. |
Controller | Ashley Swearengin (R) | Multiple individual recommendations: We need fiscal conservative at our finance department. as Mayor of Fresno, she has first hand experience to deal with city services with a shoe-string budget and apparently our state is in the same situation. |
Treasurer | John Chiang (D) | I would like to pick a fiscal conservative, but the rank is really thin and Mr. Chiang is the most qualified as ex-Controller. |
Attorney General | Ronald Gold (R) | Kamala Harris (D) pushes ridiculous gun control laws. Pick a Republican. |
Insurance Commissioner | Dave Jones (D) | RL’s recommendation: Mr. Jones did a fine job as current commissioner. And there is no qualified competitor |
State Board of Equalization
District | Recommended Candidates | Reason |
1 | George Runner (R) | RL’s recommendation: incumbent, qualified |
2 | Fiona Ma (D) | RL’s recommendation: Better qualification than her competitor |
United States Representative
美国国会众议院议员
District | Recommended Candidates | Reason |
15 | Hugh Bussell (R) | Liao’s recommendation: The only Republican candidate. Send a message to democratic party even though Eric Swalwell has a total upper hand in the election3. Otherwise, you can just re-elect Swalwell. |
18 | Richard Fox (R) | RL’s recommendation: against SCA-5, libertarian |
Member of the State Assembly
District | Recommended Candidates | Reason |
16 | Catharine Baker (R) | SVCA’s recommendation Support Prop. 209 since 1997 and strongly against SCA 5. Most reliable candidate on this issue. Endorsed by Contra Costa Times, SF Chronicle, 80-20, among many others. |
17 | David Chiu (D) | RL’s recommendation: less of two evils. His opponent is left extremist |
20 | Jaime Patino (R) | RL’s recommendation: want job creation; want school reforms |
25 | Kansen Chu (D) | SVCA’s recommendation |
28 | Chuck Page (R) | SVCA’s recommendation |
55 | Ling-Ling Chang (R) | SVCA’s recommendation |
65 | Young Kim (R) | SVCA’s recommendation |
Member of the State Senate
District | Recommended Candidates | Reason |
10 | Peter Kuo (R) | SVCA’s recommendation |
34 | Janet Nguyen (R) | SVCA’s recommendation |
Judicial
Candidates | Recommended | Reason |
Goodwin Liu | No | feebe: ultra liberal |
Mariaano-Florentino Cuella | No | feebe: liberal |
Kathryn Werdegar | Yes | feebe: conservative |
Jim Humes | No | feebe: liberal |
Kathleen M. Banke | Yes | feebe: conservative |
Anthony Kline | No | feebe: liberal |
Therese M. Steward | No | feebe: liberal |
Stuart R. Pollak | No | feebe: liberal |
Martin Jenkins | Yes | feebe: centralist |
Ignazio Ruvolo | Yes | feebe: conservative |
Mark Simons | No | feebe: liberal |
Terence L. Bruiniers | Yes | feebe: conservative |
School
Superintendent of Public Instruction
District | Recommended Candidates | Reason |
Superintendent of Public Instruction | Marshall Tuck | Multiple individual recommendations: If you don't like the current California public school system, you don't vote for Torlakson. as founding CEO of the Partnership for Los Angeles Schools,, Mr. Tuck has first hand experience to work with low performance inner city schools. We need a reformer who supports charter schools and teachers’ responsibilities. His opponent aligns his interest with California teacher’s union (CTA). |
County Superintendent of Schools
County | Recommended Candidates | Reason |
Alameda | Helen K. Foster | Foster seems to be a fresh candidate who tries to bring transparency and accountability to the position. |
Contra Costa | TODO any volunteer to fill this out? |
Local School Boards
District | Recommended Candidates | Reason |
Cupertino Union School District Board of Trustees (Santa Clara County) | Kristen Pan Lyn (潘欣欣) | SVCA’s recommendation |
Saratoga Union School District Board of Trustees (Santa Clara County) | Yongjian Wu (吴永键) | SVCA’s recommendation |
Fremont Unified School District Board of Trustees (Alameda County) | Yang Shao (邵阳) | SVCA’s recommendation |
Los Altos School District Board of Trustees (Santa Clara County) | Sangeeth Peruri | RL’s recommendation: knowledgeable candidate to bring financial expertise to the board |
Pleansanton School Board | Mark Miller & Paige Wright | They are not controlled by Union. Current board (Jeff Bowser & Joan Laursen) has no transparency and accountability. |
San Ramon school board | TODO | |
Livermore school board |
Measures
State Measures
Measure | Suggested Vote | Reasons |
Prop. 1 | Yes or No | Water bond. Yes: Our population has doubled since we built our current state and federal water system. This bond will help fund new above-ground storage, help capture storm-water runoff, fund groundwater cleanup, and build recycling facilities. No: too much pork. only 30% if the bond is earmarked to solve the real water crisis in California |
Prop. 2 | Yes | Budget Stabilization account. Reason: we do need to boost California Rainy fund to solve long term debt issue. Supported by both Dem and Republican party. |
Prop. 45 | No | Health Insurance rate change approval. Reason: insurance rate needs to be set by an independent commission. |
Prop. 46 | No | Drug and Alcohol Testing of doctors, Medical negligence Lawsuits. Reason: It is public funded plan to enrich trial lawyers. |
Prop.47 | No | Criminal sentences. Misdemeanor penalties. Dem. Party supports this. Republican party opposes this. |
Prop. 48 | No | Indian Gaming Compacts: We want No more Indian Tribe Casinos in California, especially outside of their original reservation land. |
County/City Measures
County/City | Measure | Suggested Vote | Reasons |
Alameda County | BB | No | the measure would double the extra sales tax from 0.5 to 1 percent -- making it the highest local transportation sales tax in California -- and impose it for the next 30 years. |
Dublin City | T | No | This measure would allow the city to add open-space land into the city limit and allow the city council to approve further development without voter approval. Very high risks of over development of the open space. |
Santa Clara County | N | No | RL’s recommendation: a school bond fund without clear picture of where to put the school sites. |
County/City Officials
Santa Clara County
Position | Recommended Candidates | Reason |
Cupertino City Council | Barry Chang | SVCA’s recommendation |
Saratoga City Council | Yan Zhao | SVCA’s recommendation |
Saratoga City Council | Emily Lo | SVCA’s recommendation |
San Jose City Council D1 | Charles “Chappie” Jones | Liao’s recommendation: Moderate candidate supported by small business. His opponent has very bad record on Shark-Fin bill, SCA5 movement which are quite relative to Chinese American’s interest. |
Palo Alto City Council | Lydia Kou | RL’s recommendation: moderate growth advocate |
Cupertino Union School District Board of Trustees | Kristen Lyn Pan | SVCA’s recommendation |
Saratoga Union School District Board of Trustees | Yongjian Wu | SVCA’s recommendation |
Los Altos School District Board of Trustees | Sangeeth Peruri | RL’s recommendation: knowledgeable candidate to bring financial expertise to the board |
El Camino Healthcare District Board | Peter Fung | SVCA’s recommendation |
Measure N | No | RL’s recommendation: a school bond fund without clear picture of where to put the school sites. |
Mayor of San Jose | Sam Licardo | C.Gao’s recommendation: Support pension reform; not backed by unions |
Cupertino City Council | Andy Huang(R) | CG recommendation: Long history of volunteer for Cupertino community; Donated big amount of money to cure cancer. |
Alameda County
City | Recommended Candidates for positions | Reasons |
Fremont | Unified School District Board of Trustees: Yang Shao | SVCA’s recommendation |
Dublin | Mayor: David Haubert | DCA’s recommendation |
Livermore | Chung Bothwell for council | |
Pleansanton | * Mayor: Matt Morrison * City council: George Bowen (focus only one, leave one blank) | Thomas& Friends’ suggestions Bowen is against high density housing. Morrison’s slogan: Slow Growth |
Contra Costa County
Position | Recommended Candidates | Reason |
San Ramon | Fire Protection Director TODO |
San Mateo County
Position | Recommended Candidates | Reason |
San Francisco County/City
Position | Recommended Candidates | Reason |
BART Director | James Fang | BHP and 朝霞‘s recommendation: only Asian American BART director in entire bay area. James sprearhead the effort to prevent future strikes. |
Board of Supervisors District 10 | Marlene Tran ((陈美玲) | BHP and 朝霞‘s recommendation |
SF School Board | Lee Hsu (许恒明) | BHP and 朝霞‘s recommendation |
SF School Board | Dennis Yang (杨文元) | BHP and 朝霞‘s recommendation |
Measure G | No | BHP and 朝霞‘s recommendation |
Contributors
R. Liu, C. Liao, C. Gao, L. Liao, feebe
References
http://www.svca.me/?q=ca2014g: SVCA official endorsement for November general election
California 6/3 Election Cheat Sheet http://tinyurl.com/ca63election
Mitbbs 11月4号选举,马工的选择http://www.mitbbs.com/article_t/SanFrancisco/34262801.html